New teardown project
TDA has secured an additional A320 aircraft for part-out, MSN574 (an A320-200) is currently being disassembled by eCube in Castellón, Spain. It’s the 12th A320 aircraft to be added to the teardown portfolio of TDA. With this project, we extend our support to the narrow-body USM market.
Airframe Details
- [wp-svg-icons icon=”airplane” wrap=”i”] Aircraft type | Airbus A320-214
- [wp-svg-icons icon=”tag” wrap=”i”] Serial number | MSN 574
- [wp-svg-icons icon=”calendar-2″ wrap=”i”] Airframe age | 26.0 Years
- [wp-svg-icons icon=”office” wrap=”i”] Last Operator | Swiss
- [wp-svg-icons icon=”pencil” wrap=”i”] Tailnumber | HB-IJH
- [wp-svg-icons icon=”spinner-5″ wrap=”i”] Powerplants | CFM56-5B4/P
- [wp-svg-icons icon=”lightning” wrap=”i”] APU type | Pratt & Whitney APS3200 (Not fitted)
- [wp-svg-icons icon=”dice” wrap=”i”] IFE | Not fitted
- [wp-svg-icons icon=”connection” wrap=”i”] WiFi | Not fitted
- [wp-svg-icons icon=”signup” wrap=”i”] Class layout | Full Economy Class – 180 Seats (Recaro 3510D 362 Series)
- [wp-svg-icons icon=”settings” wrap=”i”] Configuration | CY180
Total Lifespan
- [wp-svg-icons icon=”meter” wrap=”i”] Hours | 56848
- [wp-svg-icons icon=”spinner-6″ wrap=”i”] Cycels | 41466
- [wp-svg-icons icon=”clock” wrap=”i”] Avg. Flight time | 1.37 Hrs